FPS Gold Statistics
Unit Frequencies
| Knight | 2.135 |
| Scout | 1.978 |
| Assassin | 0.034 |
| Cleric | 0.978 |
| Pyromancer | 0.067 |
| Enchantress | 0.034 |
| DragonSpeakerMage | 0.146 |
| DarkMagicWitch | 0.056 |
| LightningWard | 0.258 |
| BarrierWard | 0.079 |
| MudGolem | 0.82 |
| GolemAmbusher | 0.169 |
| FrostGolem | 0.652 |
| StoneGolem | 0.326 |
| DragonTyrant | 0.753 |
| Berserker | 0.067 |
| BeastRider | 0.124 |
| PoisonWisp | 0.247 |
| Furgon | 0.281 |
FPS Grey Statistics
Unit Frequencies
| Knight | 2.975 |
| Scout | 0.988 |
| Assassin | 0.827 |
| Cleric | 1.049 |
| Pyromancer | 0.617 |
| Enchantress | 0.815 |
| DragonSpeakerMage | 0 |
| DarkMagicWitch | 1.222 |
| LightningWard | 0.728 |
| BarrierWard | 0.765 |
| MudGolem | 0.012 |
| GolemAmbusher | 0 |
| FrostGolem | 0 |
| StoneGolem | 0 |
| DragonTyrant | 0 |
| Berserker | 0 |
| BeastRider | 0 |
| PoisonWisp | 0 |
| Furgon | 0 |
Legends Gold Stats
Unit Frequencies
| Knight | 2.02 |
| Scout | 0.974 |
| Assassin | 0.013 |
| Cleric | 1 |
| Pyromancer | 0.133 |
| Enchantress | 0.02 |
| DragonSpeakerMage | 0.179 |
| DarkMagicWitch | 0.073 |
| LightningWard | 0.278 |
| BarrierWard | 0.046 |
| MudGolem | 0.881 |
| GolemAmbusher | 0.212 |
| FrostGolem | 1 |
| StoneGolem | 0.523 |
| DragonTyrant | 0.702 |
| Berserker | 0.073 |
| BeastRider | 0.543 |
| PoisonWisp | 0.258 |
| Furgon | 0.344 |
Legends Grey Stats
Unit Frequencies
| Knight | 2.825 |
| Scout | 0.973 |
| Assassin | 0.316 |
| Cleric | 1.118 |
| Pyromancer | 0.122 |
| Enchantress | 0.289 |
| DragonSpeakerMage | 0 |
| DarkMagicWitch | 0.791 |
| LightningWard | 0.593 |
| BarrierWard | 0.342 |
| MudGolem | 0.818 |
| GolemAmbusher | 0 |
| FrostGolem | 0.89 |
| StoneGolem | 0 |
| DragonTyrant | 0 |
| Berserker | 0 |
| BeastRider | 0.658 |
| PoisonWisp | 0 |
| Furgon | 0.266 |